Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 3001 - 3020 of 4948
# Movie Title Release Year Rating Smoking/Smokefree Tobacco incidents Parent company MPA Member
3001 Croods, The (2013) 2013 PG Smokefree 0 Disney
3002 Delivery Man (2013) 2013 PG-13 Smokefree 0 Disney
3003 Despicable Me 2 (2013) 2013 PG Smokefree 0 Comcast
3004 Dhoom: 3 (2013) 2013 Not Rated Smokefree 0 Yash Raj
3005 East, The (2013) 2013 PG-13 Smokefree 0 Disney
3006 Ender's Game (2013) 2013 PG-13 Smokefree 0 Summit
3007 Enough Said (2013) 2013 PG-13 Smokefree 0 Disney
3008 Epic (2013) 2013 PG Smokefree 0 Disney
3009 Fast & Furious 6 (2013) 2013 PG-13 Smokefree 0 Comcast
3010 Free Birds (2013) 2013 PG Smokefree 0 Relativity
3011 Frozen (2013) 2013 PG Smokefree 0 Disney
3012 Fruitvale Station (2013) 2013 R Smokefree 0 Spyglass Media
3013 G.I. Joe: Retaliation (2013) 2013 PG-13 Smokefree 0 ViacomCBS
3014 Getaway (2013) 2013 PG-13 Smokefree 0 Warner Bros. Discovery
3015 Grace Unplugged (2013) 2013 PG Smokefree 0 Coram Deo
3016 Gravity (2013) 2013 PG-13 Smokefree 0 Warner Bros. Discovery
3017 Grudge Match (2013) 2013 PG-13 Smokefree 0 Warner Bros. Discovery
3018 Home Run (2013) 2013 PG-13 Smokefree 0 Goldwyn
3019 Host, The (2013) 2013 PG-13 Smokefree 0 Raven Capital
3020 Hunger Games, The: Catching Fire (2013) 2013 PG-13 Smokefree 0 Color Force