Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 2921 - 2940 of 4936
# Movie Title Release Year Rating Smoking/Smokefree Tobacco incidents Parent company MPA Member
2921 This Is the End (2013) 2013 R Smoking 10 Sony
2922 2 Guns (2013) 2013 R Smoking 9 Comcast
2923 Peeples (2013) 2013 PG-13 Smoking 9 34th Street
2924 Don Jon (2013) 2013 R Smoking 8 Relativity
2925 Nebraska (2013) 2013 R Smoking 8 ViacomCBS
2926 Olympus Has Fallen (2013) 2013 R Smoking 8 Comcast
2927 Disconnect (2013) 2013 R Smoking 7 LD
2928 Gatekeepers, The (2013) 2013 PG-13 Smoking 7 Sony
2929 Kick-Ass 2 (2013) 2013 R Smoking 7 Comcast
2930 Last Vegas (2013) 2013 PG-13 Smoking 7 ViacomCBS
2931 Blue Jasmine (2013) 2013 PG-13 Smoking 6 Sony
2932 Gimme Shelter (2013) 2013 PG-13 Smoking 6 Day Twenty-Eight
2933 Race 2 (2013) 2013 Not Rated Smoking 6 UTV
2934 Texas Chainsaw 3D (2013) 2013 R Smoking 6 Millennium
2935 12 Years a Slave (2013) 2013 R Smoking 5 Disney
2936 Austenland (2013) 2013 PG-13 Smoking 5 Sony
2937 Girl Rising (2013) 2013 PG-13 Smoking 5 Warner Bros. Discovery
2938 Last Stand, The (2013) 2013 R Smoking 5 Di Bonaventura
2939 Riddick (2013) 2013 R Smoking 5 Comcast
2940 Still Mine (2013) 2013 PG-13 Smoking 5 Goldwyn