Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 61 - 80 of 4865
# Movie Title Release Year Rating Smoking/Smokefree Sort descending Tobacco incidents Parent company MPA Member
61 Middle, The (2018) S9E12 2018 TV-PG Smokefree 0 Disney
62 Modern Family (2017) S9E6 2017 TV-PG Smokefree 0 Disney
63 Modern Family (2018) S9E22 2018 TV-PG Smokefree 0 Disney
64 NCIS (2018) S15E15 2018 TV-14 Smokefree 0 ViacomCBS
65 Orange Is the New Black (2018) S6E8 2018 TV-MA Smokefree 0
66 Riverdale (2018) S2E11 2018 TV-14 Smokefree 0 ViacomCBS
67 Series of Unfortunate Events, A (2019) S3E5 2019 TV-PG Smokefree 0
68 13 Reasons Why (2019) S3E1 2019 TV-MA Smokefree 0
69 9-1-1 (2018) S2E4 2018 TV-14 Smokefree 0 Disney
70 Big Mouth (2019) S3E2 2019 TV-MA Smokefree 0
71 Black-ish (2018) S5E4 2018 TV-PG Smokefree 0 Disney
72 Black-ish (2019) S5E20 2019 TV-PG Smokefree 0 Disney
73 HighSchool Musical (2019) S1E4 2019 TV-PG Smokefree 0 Disney
74 Insatiable (2019) S2E10 2019 TV-MA Smokefree 0
75 The Punisher (2019) S2E4 2019 TV-MA Smokefree 0
76 Mr. Iglesias (2019) S1E7 2019 TV-14 Smokefree 0
77 Orange Is the New Black (2019) S7E3 2019 TV-MA Smokefree 0
78 The Big Bang Theory (2019) S12E14 2019 TV-14 Smokefree 0 ViacomCBS
79 The End of the F***ing World (2019) S2E6 2019 TV-MA Smokefree 0
80 The Umbrella Academy (2019) S1E4 2019 TV-14 Smokefree 0