Media company film tobacco indicators

Who's accountable for putting toxic tobacco imagery in the movies in theaters that kids and teens see most? Get the facts. 

Survey Hollywood’s tobacco trends. Compare the tobacco footprints of America’s biggest media companies. Check out the tobacco rankings for producers, directors, actors, and other famous names. You can even call up individual tobacco profiles and movie reports.

How scores for movies are calculated

 

Company Youth rated smoking % Incidents (average per movie) Youth-rated Impressions (millions) R-rated smoking % Incidents (average per movie) R-rated impressions (millions) Total impressions (millions)
Independents 32% 6 37 86% 30 130 167
Sony 50% 3 21 100% 22 354 375
Comcast 0% 0 0 60% 83 1,434 1,434
Warner Bros. Discovery 46% 3 34 100% 11 115 149
Disney 7% 2 142 0% 0 0 142
ViacomCBS 0% 0 0 43% 7 9 9
Buffalo FilmWorks 0% 0 0 NAN% NAN 0 0
Warner Bros. 12% 2 9 55% 7 150 159
MGM Holdings 33% 18 187 100% 43 57 244
Wanda Group 0% 0 0 NAN% NAN 0 0
American Empirical Pictures NAN% NAN 0 NAN% NAN 0 0
Cor Cordium Productions NAN% NAN 0 100% 16 2 2
Walt Disney Studios 29% 23 5,329 60% 46 101 5,430
BRON Media Corp 100% 3 1 100% 180 541 542
Big Beach Films 0% 0 0 NAN% NAN 0 0
Plan B Entertainment 100% 22 2 NAN% NAN 0 2
Cocinor 0% 0 0 NAN% NAN 0 0
Immersive Ventures NAN% NAN 0 0% 0 0 0
Gran Via NAN% NAN 0 100% 21 12 12
Lionsgate 50% 13 29 50% 5 90 119
Universal Pictures 23% 15 188 47% 18 1,556 1,744
42 Entertainment 100% 101 24 NAN% NAN 0 24
Cutting Edge Group 100% 313 177 NAN% NAN 0 177
AGC Studios 0% 0 0 100% 5 1 1
Blinder Films 100% 23 2 100% 73 2 4
Vyjayanthi Movies 100% 3 0 NAN% NAN 0 0
Trailmaker Productions 100% 8 1 NAN% NAN 0 1
Lionsgate Entertainment NAN% NAN 0 33% 2 6 6
Aniplex NAN% NAN 0 0% 0 0 0
Sony Pictures 21% 6 130 50% 2 15 145
Rook Films NAN% NAN 0 100% 4 0 0
Film Cymru Wales 0% 0 0 NAN% NAN 0 0
Yale Productions NAN% NAN 0 0% 0 0 0
Astute Films 50% 1 0 NAN% NAN 0 0
Red Sky Studios 0% 0 0 NAN% NAN 0 0
Hidden Empire Film Group NAN% NAN 0 100% 21 2 2
Millennium Media NAN% NAN 0 100% 30 18 18
Santa Rita Film Co 100% 67 9 NAN% NAN 0 9
One Race Films 0% 0 0 NAN% NAN 0 0
Killer Films NAN% NAN 0 100% 1 1 1
Davis Entertainment 0% 0 0 NAN% NAN 0 0
CNN NAN% NAN 0 100% 69 13 13
Paramount 11% 1 38 50% 58 69 107
Sailor Bear NAN% NAN 0 0% 0 0 0
3Dot Productions NAN% NAN 0 100% 27 14 14
The Friedkin Group NAN% NAN 0 0% 0 0 0
Cinando NAN% NAN 0 100% 3 4 4
FilmNation Entertainment 50% 8 2 50% 36 9 11
Black Bear Pictures NAN% NAN 0 50% 7 4 4
Hasbro NAN% NAN 0 100% 6 0 0
Sculptor Media NAN% NAN 0 0% 0 0 0
Malpaso Productions 0% 0 0 NAN% NAN 0 0
Chase Films NAN% NAN 0 100% 144 43 43
Kingdom Story Company 100% 1 0 NAN% NAN 0 0
Black Spark Film & TV NAN% NAN 0 100% 18 2 2
Shoebox Films NAN% NAN 0 100% 2 1 1
Storytime Productions 0% 0 0 NAN% NAN 0 0
Vivendi 0% 0 0 NAN% NAN 0 0
TKBC Limited 0% 0 0 NAN% NAN 0 0
Geetha Arts 100% 2 0 NAN% NAN 0 0
Highlight Communications NAN% NAN 0 100% 2 1 1
TBD NAN% NAN 0 100% 41 8 8
Galaxy M&E 0% 0 0 NAN% NAN 0 0
City on a Hill Production 0% 0 0 NAN% NAN 0 0
Talent10 100% 33 11 NAN% NAN 0 11
Lightstream Pictures 0% 0 0 NAN% NAN 0 0
Dickhouse Productions NAN% NAN 0 100% 25 52 52
Pictorion das Werk GmBH 0% 0 0 NAN% NAN 0 0
Loaves & Fishes Production 0% 0 0 NAN% NAN 0 0
AI-Film NAN% NAN 0 100% 6 1 1
Four Knights Film NAN% NAN 0 0% 0 0 0
Studio Chizy 0% 0 0 NAN% NAN 0 0
Roswell Films NAN% NAN 0 100% 6 1 1
Bhansali Productions NAN% NAN 0 NAN% NAN 0 0
DVV Entertainment NAN% NAN 0 NAN% NAN 0 0
A24 100% 12 2 100% 17 68 70
CJ ENM NAN% NAN 0 100% 43 33 33
Hombale Films 100% 65 7 NAN% NAN 0 7
Serendipity Point Films NAN% NAN 0 0% 0 0 0
DNA Films NAN% NAN 0 0% 0 0 0
Maven Screen Media NAN% NAN 0 0% 0 0 0
Cinereach 0% 0 0 NAN% NAN 0 0
Mythri Movie Makers 0% 0 0 NAN% NAN 0 0
Bankside Films 100% 5 0 NAN% NAN 0 0
Dharma Productions 0% 0 0 NAN% NAN 0 0
Moonriver Content 100% 21 8 NAN% NAN 0 8
Hankyu Hanshin Holdings 0% 0 0 NAN% NAN 0 0
Tea Shop Productions 0% 0 0 NAN% NAN 0 0
Caliwood Pictures 0% 0 0 NAN% NAN 0 0
2AM NAN% NAN 0 100% 5 2 2
Toei Company 100% 47 65 NAN% NAN 0 65
Paramount Pictures 0% 0 0 100% 3 10 10
Raajkamal Films International 0% 0 0 NAN% NAN 0 0
BoulderLight Pictures NAN% NAN 0 0% 0 0 0
Kennedy Miller Mitchell NAN% NAN 0 NAN% NAN 0 0
Kendrick Brothers 0% 0 0 NAN% NAN 0 0
Zee Studios 0% 0 0 NAN% NAN 0 0
Sri Venkateswara Creations 0% 0 0 NAN% NAN 0 0
Zero Gravity Management 0% 0 0 NAN% NAN 0 0
Yash Raj 0% 0 0 NAN% NAN 0 0
China Film Group Corporation 100% 4 1 NAN% NAN 0 1
Hybe Corporation 0% 0 0 NAN% NAN 0 0
TMS Entertainment NAN% NAN 0 0% 0 0 0
Sony Music Entertainment Japan 100% 15 5 NAN% NAN 0 5
ITV Studios NAN% NAN 0 100% 11 1 1
NBCUniversal 0% 0 0 33% 2 3 3
Apple Inc. NAN% NAN 0 100% 32 138 138
Fremantle NAN% NAN 0 100% 40 23 23
Reliance Industries NAN% NAN 0 NAN% NAN 0 0
Nippon TV 100% 6 8 NAN% NAN 0 8
Amazon NAN% NAN 0 100% 70 47 47
Lycamobile 0% 0 0 NAN% NAN 0 0
Paramount Global NAN% NAN 0 NAN% NAN 0 0