Media company film tobacco indicators

Who's accountable for putting toxic tobacco imagery in the movies in theaters that kids and teens see most? Get the facts. 

Survey Hollywood’s tobacco trends. Compare the tobacco footprints of America’s biggest media companies. Check out the tobacco rankings for producers, directors, actors, and other famous names. You can even call up individual tobacco profiles and movie reports.

How scores for movies are calculated

 

Company Youth rated smoking % Incidents (average per movie) Youth-rated Impressions (millions) R-rated smoking % Incidents (average per movie) R-rated impressions (millions) Total impressions (millions)
Buffalo FilmWorks 0% 0 0 NAN% NAN 0 0
Warner Bros. 14% 2 9 67% 12 135 144
MGM Holdings 40% 22 187 100% 43 57 244
Wanda Group 0% 0 0 NAN% NAN 0 0
American Empirical Pictures NAN% NAN 0 NAN% NAN 0 0
Cor Cordium Productions NAN% NAN 0 100% 16 2 2
Walt Disney Studios 29% 26 3,264 60% 46 101 3,365
BRON Media Corp 100% 3 1 100% 180 541 542
Big Beach Films 0% 0 0 NAN% NAN 0 0
Plan B Entertainment 100% 22 2 NAN% NAN 0 2
Cocinor 0% 0 0 NAN% NAN 0 0
Immersive Ventures NAN% NAN 0 0% 0 0 0
Gran Via NAN% NAN 0 100% 21 12 12
Lionsgate 0% 0 0 0% 0 0 0
Universal Pictures 0% 0 0 42% 9 120 120
42 Entertainment 100% 101 24 NAN% NAN 0 24
Cutting Edge Group 100% 313 177 NAN% NAN 0 177
AGC Studios 0% 0 0 100% 5 1 1
Blinder Films 100% 23 2 100% 73 2 4
Vyjayanthi Movies 100% 3 0 NAN% NAN 0 0
Trailmaker Productions 100% 8 1 NAN% NAN 0 1
Lionsgate Entertainment NAN% NAN 0 100% 7 6 6
Aniplex NAN% NAN 0 0% 0 0 0
Sony Pictures 22% 2 80 NAN% NAN 0 80
Rook Films NAN% NAN 0 100% 4 0 0
Film Cymru Wales 0% 0 0 NAN% NAN 0 0
Yale Productions NAN% NAN 0 0% 0 0 0
Astute Films 50% 1 0 NAN% NAN 0 0
Red Sky Studios 0% 0 0 NAN% NAN 0 0
Hidden Empire Film Group NAN% NAN 0 100% 21 2 2
Millennium Media NAN% NAN 0 100% 30 18 18
Santa Rita Film Co 100% 67 9 NAN% NAN 0 9
One Race Films 0% 0 0 NAN% NAN 0 0
Killer Films NAN% NAN 0 100% 1 1 1
Davis Entertainment 0% 0 0 NAN% NAN 0 0
CNN NAN% NAN 0 100% 69 13 13
Paramount 17% 2 38 0% 0 0 38
Sailor Bear NAN% NAN 0 0% 0 0 0
3Dot Productions NAN% NAN 0 100% 27 14 14
The Friedkin Group NAN% NAN 0 0% 0 0 0
Cinando NAN% NAN 0 100% 3 4 4
FilmNation Entertainment 50% 8 2 100% 73 9 11
Black Bear Pictures NAN% NAN 0 50% 7 4 4
Hasbro NAN% NAN 0 100% 6 0 0
Sculptor Media NAN% NAN 0 0% 0 0 0
Malpaso Productions 0% 0 0 NAN% NAN 0 0
Chase Films NAN% NAN 0 100% 144 43 43
Kingdom Story Company 100% 1 0 NAN% NAN 0 0
Black Spark Film & TV NAN% NAN 0 100% 18 2 2
Shoebox Films NAN% NAN 0 100% 2 1 1
Storytime Productions 0% 0 0 NAN% NAN 0 0
Vivendi 0% 0 0 NAN% NAN 0 0
TKBC Limited 0% 0 0 NAN% NAN 0 0
Geetha Arts 100% 2 0 NAN% NAN 0 0
Highlight Communications NAN% NAN 0 100% 2 1 1
Galaxy M&E 0% 0 0 NAN% NAN 0 0
City on a Hill Production 0% 0 0 NAN% NAN 0 0
Talent10 100% 33 11 NAN% NAN 0 11
Lightstream Pictures 0% 0 0 NAN% NAN 0 0
Dickhouse Productions NAN% NAN 0 100% 25 52 52
Pictorion das Werk GmBH 0% 0 0 NAN% NAN 0 0
Loaves & Fishes Production 0% 0 0 NAN% NAN 0 0
AI-Film NAN% NAN 0 100% 6 1 1
Four Knights Film NAN% NAN 0 0% 0 0 0
Studio Chizy 0% 0 0 NAN% NAN 0 0
Roswell Films NAN% NAN 0 100% 6 1 1
Bhansali Productions NAN% NAN 0 NAN% NAN 0 0
DVV Entertainment NAN% NAN 0 NAN% NAN 0 0
A24 NAN% NAN 0 100% 27 66 66
CJ ENM NAN% NAN 0 100% 43 33 33
Hombale Films 100% 65 7 NAN% NAN 0 7
Serendipity Point Films NAN% NAN 0 0% 0 0 0
DNA Films NAN% NAN 0 0% 0 0 0
Maven Screen Media NAN% NAN 0 0% 0 0 0
Cinereach 0% 0 0 NAN% NAN 0 0
Mythri Movie Makers 0% 0 0 NAN% NAN 0 0
Bankside Films 100% 5 0 NAN% NAN 0 0
Dharma Productions 0% 0 0 NAN% NAN 0 0
Moonriver Content 100% 21 8 NAN% NAN 0 8
Hankyu Hanshin Holdings 0% 0 0 NAN% NAN 0 0
Tea Shop Productions 0% 0 0 NAN% NAN 0 0
Caliwood Pictures 0% 0 0 NAN% NAN 0 0
2AM NAN% NAN 0 NAN% NAN 0 0
Toei Company 100% 47 65 NAN% NAN 0 65
Paramount Pictures 0% 0 0 NAN% NAN 0 0
Raajkamal Films International NAN% NAN 0 NAN% NAN 0 0
BoulderLight Pictures NAN% NAN 0 0% 0 0 0
Kennedy Miller Mitchell NAN% NAN 0 NAN% NAN 0 0
Kendrick Brothers 0% 0 0 NAN% NAN 0 0
Zee Studios 0% 0 0 NAN% NAN 0 0
Sri Venkateswara Creations 0% 0 0 NAN% NAN 0 0
Zero Gravity Management 0% 0 0 NAN% NAN 0 0