Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 161 - 180 of 4860
# Movie Title Release Year Rating Smoking/Smokefree Tobacco incidents Sort descending Parent company MPA Member
161 Arrow (2018) S6E16 2018 TV-14 Smokefree 0 ViacomCBS
162 Admiral, The (2014) 2014 Not Rated Smokefree 0 CJ Ent.
163 Deepwater Horizon (2016) 2016 PG-13 Smokefree 0 Di Bonaventura
164 Bob's Burgers (2018) S8E19 2018 TV-PG Smokefree 0 Disney
165 Fuller House (2018) S4E10 2018 TV-G Smokefree 0
166 Darkness, The (2016) 2016 PG-13 Smokefree 0 Blumhouse
167 Good Doctor, The (2017) S1E7 2017 TV-14 Smokefree 0 Disney
168 Grey's Anatomy (2018) S14E21 2018 TV-14 Smokefree 0 Disney
169 Norm of the North (2016) 2016 PG Smokefree 0 Splash
170 Middle, The (2017) S9E5 2017 TV-PG Smokefree 0 Disney
171 Good Dinosaur, The (2015) 2015 PG Smokefree 0 Disney
172 Modern Family (2018) S9E14 2018 TV-PG Smokefree 0 Disney
173 Big Game (2015) 2015 PG-13 Smokefree 0 Relativity
174 NCIS (2018) S15E24 2018 TV-14 Smokefree 0 ViacomCBS
175 Riverdale (2018) S2E19 2018 TV-14 Smokefree 0 ViacomCBS
176 9-1-1 (2019) S2E12 2019 TV-14 Smokefree 0 Disney
177 Still Alice (2014) 2014 PG-13 Smokefree 0 Sony
178 Black-ish (2019) S5E12 2019 TV-PG Smokefree 0 Disney
179 Insatiable (2019) S2E2 2019 TV-MA Smokefree 0
180 Book of Life, The (2014) 2014 PG Smokefree 0 Disney