Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 101 - 120 of 4860
# Movie Title Release Year Sort descending Rating Smoking/Smokefree Tobacco incidents Parent company MPA Member
101 Banger Sisters, The (2002) 2002 R Smoking 37 Disney
102 Bad Company (2002) 2002 PG-13 Smoking 24 Disney
103 Road to Perdition (2002) 2002 R Smoking 61 DreamWorks
104 Sweetest Thing, The (2002) 2002 R Smoking 3 Sony
105 Emperor's Club, The (2002) 2002 PG-13 Smoking 24 Comcast
106 New Guy, The (2002) 2002 PG-13 Smokefree 0 Sony
107 Minority Report (2002) 2002 PG-13 Smoking 7 DreamWorks
108 Jackass: The Movie (2002) 2002 PG-13 Smoking 7 ViacomCBS
109 Mothman Prophecies, The (2002) 2002 PG-13 Smokefree 0 Sony
110 Blood Work (2002) 2002 R Smokefree 0 Warner Bros. Discovery
111 Half Past Dead (2002) 2002 PG-13 Smoking 59 Sony
112 Stuart Little 2 (2002) 2002 PG Smokefree 0 Sony
113 Dragonfly (2002) 2002 PG-13 Smokefree 0 Comcast
114 Reign of Fire (2002) 2002 PG-13 Smoking 28 Disney
115 Windtalkers (2002) 2002 R Smoking 84 MGM
116 Changing Lanes (2002) 2002 PG-13 Smoking 2 ViacomCBS
117 FearDotCom (2002) 2002 R Smoking 26 Warner Bros. Discovery
118 Super Troopers (2002) 2002 R Smoking 22 Disney
119 Jonah: A VeggieTales Movie (2002) 2002 G Smokefree 0 Artisan
120 Men in Black 2 (2002) 2002 PG-13 Smoking 17 Sony