Onscreen Tobacco Database

This page searches published records for all films and videos in the database:

  • Top 10: Any film that was in the Top 10 theatrical release for at least 1 week, which includes about 95% of all ticket sales. Available data 2002 – present. Updated weekly.
  • Grossed $1M+: Films that grossed at least $1 million in theatrical ticket sales that did not make it into the Top 10. Available data 2007 – 2019
  • Video (broadcast, cable, streaming): All episodes from 25 programs most popular with youth and young adults that year. Available data 2017 – present. Updated periodically.

Go to Downloads for faster complete database downloads. Full downloads include both published and unpublished records.

Displaying results of your search 101 - 120 of 4860
# Movie Title Release Year Rating Smoking/Smokefree Tobacco incidents Parent company MPA Member
101 Looney Tunes Cartoons (2021) S1E13 2021 TV-PG Smokefree 0
102 American Horror Story (2021) S10E5 2021 TV-MA 0
103 All American (2021) S3E14 2021 TV-PG Smokefree 0
104 Curious George (2021) S14E9 2021 TV-Y7 Smokefree 0
105 Legacies (2021) S3E10 2021 TV-PG Smokefree 0
106 You (2021) S3E7 2021 TV-MA Smokefree 0
107 Cobra Kai (2021) S3E9 2021 TV-14 Smokefree 0
108 Cursed, The (2022) 2022 R Smokefree 0 LD Ent.
109 Witcher, The (2021) S2E2 2021 TV-MA Smokefree 0
110 Ginny & Georgia (2021) S1E4 2021 TV-MA Smokefree 0
111 Halloween Ends (2022) 2022 R Smokefree 0 No
112 Radhe Shyam (2022) 2022 Not Rated Smoking 3 No
113 Artemis Fowl (2020) 2020 PG Smokefree 0 Disney
114 Game of Thrones (2017) S7E1 2017 TV-MA Smokefree 0 Warner Bros. Discovery
115 Walking Dead, The (2018) S8E13 2018 TV-MA Smokefree 0 AMC Networks
116 Arrow (2018) S6E16 2018 TV-14 Smokefree 0 ViacomCBS
117 Big Mouth (2018) S2E1 2018 TV-MA Smoking 7
118 Bob's Burgers (2018) S8E19 2018 TV-PG Smokefree 0 Disney
119 End of the F***ing World, The (2017) S1E6 2017 TV-MA Smoking 40
120 Fuller House (2018) S4E10 2018 TV-G Smokefree 0