Eric Fellner

Eric Fellner

Producer tobacco score

Score for all ratings since 2002
11335
Max producer smoking
score 11207
No smoking
score 0
Eric Fellner

Smokiest PG-13 movie

Eric Fellner

Tobacco Profile

Top-grossing movies Tobacco incidents Tobacco impressions millions
Total Smoking Total Youth-rated Total Youth-rated
48 69% 2626 51% 8028 52%
Top-grossing movies since 2002

Tobacco content

Year Title Company Rating Tobacco incidents Tobacco impressions millions Tobacco brands
2020 Emma. (2020) Comcast PG 0 0
2020 High Note, The (2020) Independents PG-13 0 0
2019 Cats (2019) Comcast PG 0 0
2019 Yesterday (2019) Comcast PG-13 0 0
2019 Kid Who Would Be King, The (2019) Disney PG 0 0
2018 Mary Queen of Scots (2018) Comcast R 0 0
2018 Johnny English Strikes Again (2018) Comcast PG 0 0
2018 7 Days in Entebbe (2018) Comcast PG-13 0 0
2017 Darkest Hour (2017) Comcast PG-13 344 2161
2017 Snowman, The (2017) Comcast R 104 77
2017 Victoria and Abdul (2017) Comcast PG-13 11 27
2017 Baby Driver (2017) Sony R 24 288 Newport
2016 Bridget Jones's Baby (2016) Comcast R 0 0
2016 Danish Girl, The (2016) Comcast R 112 144
2016 Hail Caesar! (2016) Comcast PG-13 246 855 Viceroy
2015 We Are Your Friends (2015) Comcast R 11 5
2015 Legend (2015) Comcast R 347 77
2015 Everest (2015) Comcast PG-13 0 0
2014 Theory of Everything, The (2014) Comcast PG-13 4 18
2013 Closed Circuit (2013) Comcast R 25 18
2013 About Time (2013) Comcast R 14 26
2013 Rush (2013) Comcast R 88 291 Marlboro John Player
2013 World's End, The (2013) Comcast R 60 191 Marlboro Marlboro
2012 Les Misérables (2012) Comcast PG-13 9 168
2012 Big Miracle (2012) Comcast PG 0 0
2012 Contraband (2012) Comcast R 20 167
2012 Tinker Tailor Soldier Spy (2012) Comcast R 111 336
2011 Senna (2011) Independents PG-13 563 114 Marlboro Rothmans Camel
2011 Johnny English Reborn (2011) Comcast PG 0 0
2011 Paul (2011) Comcast R 56 264
2010 Nanny McPhee Returns (2010) Comcast PG 0 0
2010 Green Zone (2010) Comcast R 11 49
2009 State of Play (2009) Comcast PG-13 13 64
2009 Frost/Nixon (2009) Comcast R 27 67
2008 Burn After Reading (2008) Comcast R 27 227
2008 Definitely Maybe (2008) Comcast PG-13 100 445
2007 Atonement (2007) Comcast R 106 785
2007 Elizabeth: The Golden Age (2007) Comcast PG-13 2 5
2007 Smokin' Aces (2007) Comcast R 45 233
2006 United 93 (2006) Comcast R 0 0
2006 Nanny McPhee (2006) Comcast PG 0 0
2005 Pride & Prejudice (2005) Comcast PG 3 18
2005 Interpreter, The (2005) Comcast PG-13 5 57
2004 Bridget Jones: The Edge of Reason (2004) Comcast R 88 570
2004 Wimbledon (2004) Comcast PG-13 18 49
2003 Love Actually (2003) Comcast R 6 59
2003 Johnny English (2003) Comcast PG 4 19
2002 About a Boy (2002) Comcast PG-13 22 154